Fees
Fee Structure
Academic Year 2025–2026
LLB (Hons) — CertHE Route
Eligibility: Intermediate / O-Level · CertHE written test (UoL) · 3 Years
Blackstone School of Law Fee (PKR)
| Description | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | 635,000 | 625,000 | 625,000 |
| Admin Fee | 50,000 | 50,000 | 50,000 |
| Admission Fee | 70,000 | — | — |
| Technology & Library Fee | 40,000 | 40,000 | 40,000 |
| Total | 795,000 | 715,000 | 715,000 |
University of London Fee (GBP)
| Description | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Module Fee | £832 | £832 | £832 |
| Examination Fee | £1,060 | £1,060 | £1,060 |
| Admission | £65 | — | — |
| Registration | £670 | — | — |
| Total | £2,627 | £1,892 | £1,892 |
Total University of London fee = £6,411
LLB (Hons) — Graduate Entry Route
Eligibility: Masters / Bachelors (4 years) · 2 Years
Blackstone School of Law Fee (PKR)
| Description | Year 1 (4 courses) | Year 2 (5 courses) |
|---|---|---|
| Tuition Fee | 635,000 | 625,000 |
| Admin Fee | 50,000 | 50,000 |
| Admission Fee | 70,000 | — |
| Technology & Library Fee | 40,000 | 40,000 |
| Total | 795,000 | 715,000 |
University of London Fee (GBP)
| Description | Year 1 | Year 2 |
|---|---|---|
| Module Fee | £832 | £1,040 |
| Examination Fee | £1,060 | £1,325 |
| Admission | £65 | — |
| Registration | £670 | — |
| Total | £2,627 | £2,365 |
Total University of London fee = £4,992
British Council centre fees are not included.
Bar Transfer Course (BTC)
Eligibility: LLB / LLM / Practising License
Blackstone Fee (PKR)
| Description | Amount |
|---|---|
| Registration Fee | 115,000 |
| Tuition Fee | 480,000 |
| Total | 595,000 |
Total before scholarship: Rs. 880,000. Scholarship of Rs. 285,000 applied.
UK Fees (GBP)
| Description | Amount |
|---|---|
| Bar Standards Board | £1,745 |
| Lincoln's Inn Membership | £128 |
| Call to the Bar Fee | £119 |
| Examination Fee | £4,070 |
| Total | £6,062 |
LLM — University of London
Eligibility: LLB / Acceptable Bachelors · Specialisations: Commercial & Corporate Law, Human Rights Law, International Dispute Resolution
Blackstone Fee (PKR)
| Description | Amount |
|---|---|
| Tuition Fee | 440,000 |
| Admin Fee | 80,000 |
| Admission Fee | 40,000 |
| Technology & Library Fee | 60,000 |
| Total | Rs. 620,000 |
12-month payment plan: Rs. 35,000 × 12. After scholarship: Rs. 420,000 (Lahore Tax Bar Association members/family — 12 instalments).
University of London Fee (GBP)
| Description | PG Certificate (5 modules) | PG Diploma (5 modules) | LLM (6 modules) |
|---|---|---|---|
| Module Fee | £1,970 | £1,976 | £2,358 |
| Examination Fee | £55 | £55 | £66 |
| Admission/Registration | — | — | — |
| Total | £2,025 | £2,025 | £2,424 |
Total University of London fee = £6,474
Per module fee: £404. Subject to annual increases of up to 5%.
ACCA
Association of Chartered Certified Accountants
For detailed ACCA fee breakdown, please visit the ACCA programme page.
Important Notes
- • UoL fees relate to students registered for the 2024–2025 session and are subject to annual increases of up to 5%.
- • Blackstone reserves the right to adjust fees by up to 10% annually to accommodate inflation.
- • All programmes are limited-seat — applicable fees are non-refundable.
- • British Council centre fees are not included in the above fee structures.